<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michael Cheneys AdSense Videos (Update)</title>
	<atom:link href="http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/</link>
	<description>Dominic Foster</description>
	<lastBuildDate>Wed, 02 May 2007 13:48:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdSenseLog - Desktop AdSense Account Application &#38;middot Accidental Entrepreneur : Dominic Foster</title>
		<link>http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-570</link>
		<dc:creator>AdSenseLog - Desktop AdSense Account Application &#38;middot Accidental Entrepreneur : Dominic Foster</dc:creator>
		<pubDate>Sun, 16 Jul 2006 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-570</guid>
		<description>[...] In my last post, Michael Cheneys AdSense Videos (Update), you can see a graph of how my AdSense earnings have improved over the last couple of months. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my last post, Michael Cheneys AdSense Videos (Update), you can see a graph of how my AdSense earnings have improved over the last couple of months. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paowiee</title>
		<link>http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-569</link>
		<dc:creator>paowiee</dc:creator>
		<pubDate>Sun, 16 Jul 2006 04:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-569</guid>
		<description>would you recommend adsense videos then? :) I&#039;m looking to monetizing my blog as well</description>
		<content:encoded><![CDATA[<p>would you recommend adsense videos then? <img src='http://www.dominicfoster.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;m looking to monetizing my blog as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paowiee</title>
		<link>http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-568</link>
		<dc:creator>paowiee</dc:creator>
		<pubDate>Sun, 16 Jul 2006 04:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-568</guid>
		<description>Linked to your site!</description>
		<content:encoded><![CDATA[<p>Linked to your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-562</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Thu, 13 Jul 2006 11:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-562</guid>
		<description>I&#039;m not sure I&#039;m allowed to give actual figures.  That highest point is nearly $300 though.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure I&#8217;m allowed to give actual figures.  That highest point is nearly $300 though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-560</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Thu, 13 Jul 2006 03:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dominicfoster.com/adsense/michael-cheneys-adsense-videos-update/#comment-560</guid>
		<description>I find the graph rather useless given that there are no units given for the Y axis and therefore there is no scale by which to measure the success.</description>
		<content:encoded><![CDATA[<p>I find the graph rather useless given that there are no units given for the Y axis and therefore there is no scale by which to measure the success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
